John F McGee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 264 | ||||||||||||
Recorded 2024 Winners: | 55 | ||||||||||||
Recorded Race Entries : | 3658 | ||||||||||||
Recorded Winners : | 878 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John F McGee |
---|
CYPRESS CREEK |
DA BOLD FALCON |
DA BOLD ROSE |
DEELISH NORA |
HAWKFIELD ABBIE |
HAWKFIELD BEEBEE |
HAWKFIELD BLUE |
HAWKFIELD TESSEY |
HINTON |
TRALEE WARRIOR |
TULLIG TINA |