| Patrick Kelly(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 11 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 274 | ||||||||||||
| Recorded Winners : | 65 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Kelly(NI) |
|---|
| MACASH BUBBLES |
| MACASH MAGPIE |
| WALTZERS FLYER |