| Michael Baker | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 62 | ||||||||||||
| Recorded 2025 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 756 | ||||||||||||
| Recorded Winners : | 130 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Baker |
|---|
| CAHIRARD KANGO |
| CHEROKEE BILL |
| DENVILLE AOIFE |
| LODGEFIELD MAG |