Barney Mooney(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 2 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 328 | ||||||||||||
Recorded Winners : | 82 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Barney Mooney(NI) |
---|
LIMEKILN EVIE |