Maurice Organ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 222 | ||||||||||||
Recorded 2024 Winners: | 36 | ||||||||||||
Recorded Race Entries : | 1606 | ||||||||||||
Recorded Winners : | 228 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Maurice Organ |
---|
DOONASS LASS |
HOWAREYOUNOW |
JACKSIES NANA |
MALACHI DREAM |
PATS FAVOURITE |
PETSHOP FAREWELL |
POPULAR BRUNO |
POPULAR JACKO |
POPULAR JAKE |
POPULAR MONTO |
SINBOLINA |
THORNEY THISTLE |