Thomas O'Donovan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 100 | ||||||||||||
Recorded 2024 Winners: | 18 | ||||||||||||
Recorded Race Entries : | 840 | ||||||||||||
Recorded Winners : | 187 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
---|
GRANTSTOWN CROSS |
RADICAL HARRY |
RADICAL SCOBY |
ROSSA COCO |
ROSSA ELLA |
ROSY CROSS |
TIVOLI MILO |