| Robert G. Gleeson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Aug-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 69 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 3076 | ||||||||||||
| Recorded Winners : | 925 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Robert G. Gleeson |
|---|
| BURROWS CLOVER |
| BUTTON IT |
| CARRICK BECKS |
| DROOPYS KATHLEEN |
| DROOPYS FEATHER |
| DROOPYS BUNDLE |
| DROOPYS FLYER |
| DROOPYS EDIT |
| NEWLINE EMMA BE |
| OVERREACTED |
| TOOLMAKER KING |
| TOOLMAKER WANABE |
| TOOLMAKER DYNOMO |
| KILBRIDE KING |