| Robert G. Gleeson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 135 | ||||||||||||
| Recorded 2025 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 3004 | ||||||||||||
| Recorded Winners : | 905 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Robert G. Gleeson |
|---|
| ANNUAL EILE |
| BUTTON IT |
| DROOPYS BUNDLE |
| DROOPYS DEPLOY |
| DROOPYS KATHLEEN |
| DROOPYS PAINTING |
| DROOPYS PATRIOT |
| DROOPYS WRIGGLE |
| JAZ STYLE |
| TOOLMAKER KING |