Aidan McVeigh(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 57 | ||||||||||||
Recorded 2024 Winners: | 20 | ||||||||||||
Recorded Race Entries : | 655 | ||||||||||||
Recorded Winners : | 181 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Aidan McVeigh(NI) |
---|
ARMAGH DAITHI |
ARMAGH JOE BROWN |
PAVILION FIRE |
PAVILION GOLD |