| P.J. Tynan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Apr-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 9 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1016 | ||||||||||||
| Recorded Winners : | 148 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by P.J. Tynan |
|---|
| BAGATELLE |
| STACKS FIELD |
| TRINITY TOM |