John McQuillan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 2 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 10 | ||||||||||||
Recorded Winners : | 0 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
---|
ROUGH FREEDOM |
TWO MORE BRENDAN |