Stephen Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 240 | ||||||||||||
Recorded 2024 Winners: | 47 | ||||||||||||
Recorded Race Entries : | 2914 | ||||||||||||
Recorded Winners : | 511 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Stephen Murray |
---|
BARK WAHLBERG |
CHIQUITITA |
CROKERS PRIMROSE |
DA FINAL WHISTLE |
DERRA BEAR |
DERRA DOLLY |
DRUMGEELY JIM |
EVETHEAPPLE |
JAYDENS LADY |
KILTYMON NINJA |
KNOCKANOURA KATE |
KNOCKDRUM CHARLY |
LIVE STREAM |
NADY DES |
NADY EOGHAN |
RUN FOR MARY |
SASLER |