| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 183 | ||||||||||||
| Recorded 2025 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 3136 | ||||||||||||
| Recorded Winners : | 546 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| BELLS GREET |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| DERRA BEAR |
| HIGHVIEW BRIDGE |
| HIGHVIEW TOM |
| JAYDENS LADY |
| KNOCKANOURA KATE |
| RUN FOR MARY |
| RUN FOR RUM |
| SASLER |
| TONYFROMDAPARISH |