Eamonn Finn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 12 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 477 | ||||||||||||
Recorded Winners : | 79 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eamonn Finn |
---|
DA REAL MADJACK |
STRIKE IT SYD |