| John Browne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-May-25 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 4 | ||||||||||||
| Recorded 2025 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 389 | ||||||||||||
| Recorded Winners : | 100 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Browne |
|---|
| OWN LULLABY |