| Rachel Wheeler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 28 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 1810 | ||||||||||||
| Recorded Winners : | 415 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Rachel Wheeler |
|---|
| MALIBU CHIC |
| MOANTEEN SASSY |