| Dick Purcell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jan-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 350 | ||||||||||||
| Recorded Winners : | 58 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dick Purcell |
|---|
| CARNEYS FIRMINO |
| CARNEYS GOLDMINE |
| GOLDMINE BONO |
| GOLDMINE DIAMOND |
| GOLDMINE SADIE |
| GOLDMINE RANGER |
| GOLDMINE OSCAR |
| GOLDMINE SAPHIRE |