Richard Purcell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 70 | ||||||||||||
Recorded 2024 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 254 | ||||||||||||
Recorded Winners : | 41 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Richard Purcell |
---|
CARNEYS FIRMINO |
CARNEYS GOLDMINE |
GOLDMINE OSCAR |
GOLDMINE SADIE |