| Dick Purcell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 81 | ||||||||||||
| Recorded 2025 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 341 | ||||||||||||
| Recorded Winners : | 57 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dick Purcell |
|---|
| CARNEYS FIRMINO |
| CARNEYS GOLDMINE |
| GOLDMINE BONO |
| GOLDMINE DIAMOND |
| GOLDMINE OSCAR |
| GOLDMINE RANGER |
| GOLDMINE SADIE |
| GOLDMINE SAPHIRE |