John P. O'Sullivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 15 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 295 | ||||||||||||
Recorded Winners : | 72 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John P. O'Sullivan |
---|
DOONEEN HOFFA |
MOVE FORWARD |