| John P. O'Sullivan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 24 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 326 | ||||||||||||
| Recorded Winners : | 78 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John P. O'Sullivan |
|---|
| DOONEEN HOFFA |
| GORTACUPPAL MAID |
| GORTACUPPAL RUBY |
| MOVE FORWARD |