| Jamie Slevin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Nov-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 130 | ||||||||||||
| Recorded 2025 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 1679 | ||||||||||||
| Recorded Winners : | 249 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jamie Slevin |
|---|
| ASHWOOD MALACHI |
| BLUE DAY |
| BOYNEPARK HUNT |
| CROKERS DARWIN |
| CROKERS MAINOO |
| DARK NOTE |
| DUCHESS ROSE |
| GAINSTOWN STAN |
| GUN PILOT |
| MARIOS JET |
| SHARONS DOUBLE |
| STREET KID |
| SUNDAY PEACE |