Donal Cooney | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 146 | ||||||||||||
Recorded 2024 Winners: | 22 | ||||||||||||
Recorded Race Entries : | 1893 | ||||||||||||
Recorded Winners : | 302 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Donal Cooney |
---|
BURREN BEAR |
DARDIS WHITEPAWS |
EAST CLARE WAY |
KILLDOO BABE |
KILLDOO DANO |
KILLDOO LASS |
KILLURAN AUSSIE |
KILLURAN JOHNNY |
KILLURAN KATIE |
KILLURAN NEWS |
KILLURAN STAR |
KONFU TOMMY |
MELBOURNE FLYER |
YETELLMETHAT |