David Budd | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 04-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 113 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 1101 | ||||||||||||
Recorded Winners : | 109 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Budd |
---|
LYREEN BINDI |
LYREEN BRAMBLE |
LYREEN FUNK |
LYREEN SMUDGE |
PATIOS PRINCESS |
ROGERFROMMELFORD |