David Budd | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Apr-25 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 49 | ||||||||||||
Recorded 2025 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 1176 | ||||||||||||
Recorded Winners : | 118 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Budd |
---|
AYLESBURY DUCK |
LYRAS PROMISE |
LYREEN BINDI |
LYREEN PEARL |
LYREEN SMUDGE |
PATIOS PRINCESS |
ROGERFROMMELFORD |