| David Budd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 138 | ||||||||||||
| Recorded 2025 Winners: | 22 | ||||||||||||
| Recorded Race Entries : | 1265 | ||||||||||||
| Recorded Winners : | 132 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Budd |
|---|
| AYLESBURY DUCK |
| LYRAS PROMISE |
| LYREEN BINDI |
| LYREEN PEARL |
| LYREEN SMUDGE |
| PATIOS PRINCESS |
| ROGERFROMMELFORD |