| Michael English | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 155 | ||||||||||||
| Recorded 2025 Winners: | 39 | ||||||||||||
| Recorded Race Entries : | 1301 | ||||||||||||
| Recorded Winners : | 238 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael English |
|---|
| AUNTIE ANN |
| COOLEMOUNT GER |
| DA BOULD JOHNJOE |
| HELLO PETULA |
| MISSION CONTROL |
| NAYLORS WILLIE |
| SASKATOON SAL |
| TOAST |