| Sean Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 28 | ||||||||||||
| Recorded 2025 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 455 | ||||||||||||
| Recorded Winners : | 98 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Hunt |
|---|
| CHUCKIES ANGEL |
| COMICE |
| RATHRONAN IDA |