| Michael Meade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Oct-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 111 | ||||||||||||
| Recorded 2025 Winners: | 29 | ||||||||||||
| Recorded Race Entries : | 2214 | ||||||||||||
| Recorded Winners : | 462 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Meade |
|---|