Brendan Maunsell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 193 | ||||||||||||
Recorded 2024 Winners: | 29 | ||||||||||||
Recorded Race Entries : | 1346 | ||||||||||||
Recorded Winners : | 288 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Maunsell |
---|
BIGSHIP WOW |
COLLEGE SQUARE |
COLLEGE TROY |
FIRE HEIGHT CORA |
FIRE HEIGHT DIAZ |
FIRE HEIGHT GEM |
FIRE HEIGHT JADE |
FIRE HEIGHT KANE |
FIRE HEIGHT LILA |
FIRE HEIGHT PATI |
FIRE HEIGHT TARA |
FIRE HEIGHT ZARA |
FORTWILLIAM BELL |
IN GOOD TIME |
JIM BY TWO |