| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jun-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 97 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 1742 | ||||||||||||
| Recorded Winners : | 369 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| COSMIC DANCER |
| FIRE HEIGHT DIAZ |
| FIRE HEIGHT OPAL |
| FIRE HEIGHT COCO |
| FIRE HEIGHT KANE |
| FIRE HEIGHT LENA |
| FIRE HEIGHT JUNE |
| FIRE HEIGHT DREW |
| LOWER THE TONE |
| FIRE HEIGHT TARA |
| FORTWILLIAM BELL |
| JIM BY TWO |
| FIRE HEIGHT PATI |
| SAVAGE GIRL |
| FISHING TIMING |
| POLISH CHAMP |