Beatrice Steiner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 453 | ||||||||||||
Recorded 2024 Winners: | 76 | ||||||||||||
Recorded Race Entries : | 2636 | ||||||||||||
Recorded Winners : | 397 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Beatrice Steiner |
---|
BUZZBOMB |
DROOPYS FLIRT |
DROOPYS LAVISH |
EDDY |
FLYING THEO |
FOX |
GEISHA |
GREENBACK |
HOLLYWELL BANJO |
INFANTRY |
JAXX BLISS |
JAXX FIREFOX |
JAXX MAGIC |
JAXX NOREEN |
JAXX VIVIENNE |
LION DANCER |
ONE CORNETTO |
PORTUMNA MONTANA |
POSH JENNY |
SAMURAI JAXX |
SCARLET SMURPH |
SINGALONG BILLY |
SWIFT ACADEMIC |
TASH |
VITALI |
WLADIMIR JAXX |