| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 124 | ||||||||||||
| Recorded 2025 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1321 | ||||||||||||
| Recorded Winners : | 242 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| DRUNKEN MAN |
| SIVEEN JEAN |
| WAGGA CARR ON |
| WAGGA CHLOE |
| WAGGA COOK |
| WAGGA FANCY |
| WAGGA STYLISH |
| WATCH OUT BONO |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |
| WATCH OUT ROVER |
| WATCH OUT VAL |