John Byrne | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 122 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 1230 | ||||||||||||
Recorded Winners : | 236 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Byrne |
---|
ABIGAILS BARRY |
BALLINTOHER BUD |
FESHTYS MO |
GROUCHOS BLAKE |
GROUCHOS DUKE |
GROUCHOS FINN |
GROUCHOS KING |
GROUCHOS SCOOBY |
KITMINS BETTY |
KITMINS CONOR |
KITMINS MAUREEN |
KNOCKALTON MOOZA |
TAYLORMADE SCALA |