| John Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Nov-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 130 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 1478 | ||||||||||||
| Recorded Winners : | 286 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Byrne |
|---|
| KEVINSFORT HARDY |
| KITMINS AMBER |
| KITMINS RIAN |
| KITMINS TIDLER |
| KNOCKALTON LUNA |
| KNOCKALTON QUEEN |
| MICK THE FOG |
| TAYLORMADE DEONE |
| PRIVATE LOLA |
| SONSOFARDCRONEY |
| LUCKY DARRAGH |