| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 56 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 1135 | ||||||||||||
| Recorded Winners : | 257 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AMELIAS TAG |
| BONNIES BOY |
| CASHOUT KID |
| DA FOURTH GLASS |
| FLORIDA OSCAR |
| SCARTY FINNOULA |
| QUEENIE MEENIE |
| THISISMYKINGDOM |
| KINGDOM GALAXY |
| MELODYS ALPHA |
| SHANID LEO |
| SHIREHILL MONA |