| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Aug-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 117 | ||||||||||||
| Recorded 2026 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 1196 | ||||||||||||
| Recorded Winners : | 270 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVRILS DAUGHTER |
| BANTEER TYSON |
| UPPER HOGAN |
| VENTRY RANGER |
| GREAT NIGHT |