| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jul-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 106 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 1185 | ||||||||||||
| Recorded Winners : | 267 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AMBERS JOY |
| AVRILS DAUGHTER |
| CHLAS BANDICOT |
| SCARTY FINNOULA |
| VENTRY RANGER |
| MELODYS JOSIE |
| UPPER HOGAN |
| GREAT NIGHT |