Thomas Buggy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 148 | ||||||||||||
Recorded 2024 Winners: | 25 | ||||||||||||
Recorded Race Entries : | 1734 | ||||||||||||
Recorded Winners : | 335 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas Buggy |
---|
BIT VIEW BOBBY |
KILGRANEY BOLGER |
KILGRANEY CAILIN |
KILGRANEY GLEN |
KILGRANEY RUN |
KILGRANEY WISE |
KILLINURE KING |