| John Downey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 85 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 826 | ||||||||||||
| Recorded Winners : | 202 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Downey |
|---|
| MISS LOUISIANA |
| MONLEEK LAGOS |
| MONLEEK KARACHI |
| MONLEEK CARACAS |
| MONLEEK EL PASO |
| MONLEEK DELAWARE |
| MONLEEK SUDAN |
| WICHITA STAR |