| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 69 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 2895 | ||||||||||||
| Recorded Winners : | 847 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICK COLEY |
| CARRICK OLE |
| CARRICK STAM |
| CARRICK YORKY |
| CARRICKHILL VIEW |
| CHAMPAGNE ROSIE |
| CHICKYS SALLY |
| CLONBRIEN TAYLOR |
| DA BURGER |
| DA ROCKY |
| DRINANE CASHOUT |
| DRINANE PIPPA |
| DRINANE SYDNEY |
| SARATOGA FERRARI |
| KILGOWAN CHANEL |
| TOWNS PRIDE |
| LOLLIPOP LUCY |
| JOACHIM |
| ZUBIMENDI |