| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Nov-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 312 | ||||||||||||
| Recorded 2026 Winners: | 79 | ||||||||||||
| Recorded Race Entries : | 3138 | ||||||||||||
| Recorded Winners : | 907 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| CLONBRIEN TAYLOR |
| CASH BUYER |
| CARRICK BRUNO |
| DRINANE PIPPA |
| BUDDY BRUNO |
| CARRICK NEV |
| COOLNAHAY |
| WATCH YOUR FOCUS |
| MARSH MELLO |
| RATAVA |
| SARATOGA QUANAH |
| KILLEIGH LUNA |
| LAUGHIL BART |