David Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 350 | ||||||||||||
Recorded 2024 Winners: | 86 | ||||||||||||
Recorded Race Entries : | 2478 | ||||||||||||
Recorded Winners : | 740 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Murray |
---|
ARENT WE ALL |
BUNKERS PASS |
CARRICK ALDO |
DARK DILEMMA |
DRINANE GIGGSY |
DRINANE RODGE |
DRINANE SYDNEY |
GRAIGUES DOWNEY |
GROVE PATRICK |
KILGOWAN BALAD |
LAUGHIL ROCKY |
LAUGHIL SKY |
MUMBAI KIWI |
ONTHERUN EDEN |
SHORT STORY |
SILVER STRAND |
TYPICAL BONO |
WHITMAN |