| Joe Hurley (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Nov-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 2 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 55 | ||||||||||||
| Recorded Winners : | 13 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Joe Hurley (NI) |
|---|
| BRAVEHEART DI |
| BRAVEHEART STAR |