Dean McComb (NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Oct-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 21 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 241 | ||||||||||||
Recorded Winners : | 31 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dean McComb (NI) |
---|
ROBERTSTOWN DAVE |
SHIELAS WONDER |
WESTROCK GIRL |