Paul Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 65 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 339 | ||||||||||||
Recorded Winners : | 89 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Cronin |
---|
EARLY NEWS |
MERAXES |
SYRAX |