Paul Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 63 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 337 | ||||||||||||
Recorded Winners : | 89 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Cronin |
---|
EARLY NEWS |
MERAXES |
SYRAX |