| John Durrigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 53 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1390 | ||||||||||||
| Recorded Winners : | 161 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Durrigan |
|---|
| DEBIDEE REGINA |
| DROMRICH BULA |
| DROMRICH FERDIAD |
| DROMRICH MUSASHI |
| DROMRICH PENNY |
| DROMRICH SCATHAC |