| Jennifer O'Donnell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 106 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 905 | ||||||||||||
| Recorded Winners : | 233 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jennifer O'Donnell |
|---|
| BORN SASSY |
| BORN TO PERFORM |
| BORN SUNNY |
| SCOOBY MARQUESS |
| SEVEN BEACH |
| THE OTHER AARI |
| THE OTHER EIMEAR |
| THE OTHER MEL |
| THE OTHER PERLA |
| THE OTHER WILD |