| Eugene Corkery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Oct-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 55 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 643 | ||||||||||||
| Recorded Winners : | 88 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Eugene Corkery |
|---|
| CARDI CABELLO |
| CLEAR ANGEL |
| GET BYE |
| INISLOSKY BRANDY |
| PASSING KATE |