| John O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Jan-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 562 | ||||||||||||
| Recorded Winners : | 76 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Brien |
|---|
| BRICKFIELD FIN |
| BRICKFIELD JOYCE |
| BY YOURSIDE |
| COOLEENBEE BELLA |
| DASHER RYAN |
| PAINTERS LUCY |
| FOUR |