John O'Brien | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 92 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 470 | ||||||||||||
Recorded Winners : | 70 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John O'Brien |
---|
BRICKFIELD CODY |
BRICKFIELD FIN |
BRICKFIELD JOYCE |
BY YOURSIDE |
COOLEENBEE BELLA |