| John O'Donnell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 49 | ||||||||||||
| Recorded 2025 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 310 | ||||||||||||
| Recorded Winners : | 55 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Donnell |
|---|
| CHAMPS BOBBY |
| CROHANE RIPPLE |
| CROHANE ROSEBUD |
| SHANGARRY ROSE |