John O'Donnell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Mar-25 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 19 | ||||||||||||
Recorded 2025 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 280 | ||||||||||||
Recorded Winners : | 51 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John O'Donnell |
---|
CHAMPS BOBBY |
KILTIPPER DREAM |
KOHINOOR SPINNER |
KOHINOOR TIGER |
SHANGARRY ROSE |