| Austin Maxwell - This trainer is inactive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-Mar-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 122 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 749 | ||||||||||||
| Recorded Winners : | 115 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Austin Maxwell - This trainer is inactive |
|---|