Eugene Cremin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 01-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 62 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 202 | ||||||||||||
Recorded Winners : | 26 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eugene Cremin |
---|
BOOLA COPPER |
BOOLA MAJOR |
DROMDOWNEY LASS |
MY DARLING GIRL |
MY DESTINY |