| Michael Corr (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Jan-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 6 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 758 | ||||||||||||
| Recorded Winners : | 204 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Corr (NI) |
|---|
| LA BRONCE |
| MEENAGH MALMOE |
| MEENAGH MECCA |
| MEENAGH MUSCAT |
| RUSTYS DAN |
| SUNNYSIDE AOIFE |
| VELVET JENNY |