William Berry (NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 383 | ||||||||||||
Recorded 2024 Winners: | 53 | ||||||||||||
Recorded Race Entries : | 1456 | ||||||||||||
Recorded Winners : | 165 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by William Berry (NI) |
---|
A DAYS LUCK |
ABRAKEBABRA CIAN |
ABRAKEBABRA DUKE |
ABRAKEBABRA ROCK |
ABRAKEBABRA SCAR |
BENIDORM FLORA |
BLUE JIG MEG |
BLUE JIG MOLLY |
BLUE JIG SKY |
BURROW MELBOURNE |
CELESTIAL LASS |
CHANCE FOR KATIE |
DELLSER KITTY |
DELLSER MINNIE |
DROOPYS CUSHY |
DROOPYS KATIE |
DROOPYS MARENGO |
LIGHTFOOT PEBBLE |
MUSTANG COCO |
MUSTANG DAZL |
RICHIES APRILE |
TELL ON CHARITY |