Cora Doyle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 46 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 340 | ||||||||||||
Recorded Winners : | 75 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Cora Doyle |
---|
BABY BURGESS |
FOXY LOLA |
GLENBROOK BUCKO |
PINEWOOD BLONDIE |
PINEWOOD BUCKO |