| Dylan Porter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 40 | ||||||||||||
| Recorded 2025 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 147 | ||||||||||||
| Recorded Winners : | 32 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dylan Porter |
|---|
| PORTHALL FINN |
| PORTHALL HANNAH |
| PORTHALL LUCIA |
| ROSEVILLE REX |