| Enda Gethings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Feb-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 2 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 159 | ||||||||||||
| Recorded Winners : | 18 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Enda Gethings |
|---|
| GREENHALL WIGWAM |
| SHILLELAGH KING |
| WALK ON DOMO |
| YELLOW MILEY |