| Enda Gethings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 36 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 154 | ||||||||||||
| Recorded Winners : | 18 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Enda Gethings |
|---|
| ADDED BONUS |
| AVAS GEM |
| CASEMIRO |
| GREENHALL WIGWAM |
| MERRYMEETING CHA |
| SHILLELAGH KING |