Enda Gethings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Nov-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 13 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 110 | ||||||||||||
Recorded Winners : | 14 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Enda Gethings |
---|
AVAS GEM |
CASEMIRO |
GREENHALL FUSION |
O CONNORS POOKIE |
SHILLELAGH LASS |