Albert Mullins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 98 | ||||||||||||
Recorded 2024 Winners: | 19 | ||||||||||||
Recorded Race Entries : | 255 | ||||||||||||
Recorded Winners : | 49 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Albert Mullins |
---|
ALMOST THERE |
BALLYEA JET |
CLAUDGREENGRASS |
FANTASY PENNY |
FANTASY TUPPENCE |