| Shaun Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Feb-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 23 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 963 | ||||||||||||
| Recorded Winners : | 217 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shaun Conway |
|---|
| AOIFE ARTIST |
| BADLY BEHAVING |
| BLUEY |
| BLUNDEL CROIA |
| COORS PLEASE |
| DROICHEAD NUA |
| GOODNITEKATHLEEN |
| HARVARD SQUARE |
| JIMS DREAM |
| MUTTS MAXIMUS |
| NOIRS BEN |
| PRIME ARMINTA |
| SALLOWGLEN GOLD |