Ciaran McEvoy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 04-Oct-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 15 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 217 | ||||||||||||
Recorded Winners : | 31 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Ciaran McEvoy |
---|
EMPTY DA SATCHEL |
GLOSHA DEBS |
HIGHFIELDS QUEEN |