| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 53 | ||||||||||||
| Recorded 2025 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 276 | ||||||||||||
| Recorded Winners : | 54 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| SLIPPY CHRIS |
| SLIPPY CRYSTAL |
| SLIPPY DAN |
| SLIPPY IVAN |
| SLIPPY MAUD |