| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Nov-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 131 | ||||||||||||
| Recorded 2026 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 410 | ||||||||||||
| Recorded Winners : | 86 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| COOLEMORE GABBY |
| FAT FREDDIE |
| IN THE EYES |
| NO SANDWICHES |
| SLIPPY CONNIE |
| YOUR MANS LEO |
| PURMAC BETHANNA |
| PURMAC DOCTOR |
| SAYS THE ONE |
| SLIPPY SYD |
| SLIPPY EMMA |