| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Aug-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 103 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 382 | ||||||||||||
| Recorded Winners : | 79 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| BOILDACABBAGE |
| PURMAC BETHANNA |
| NO SANDWICHES |
| PURMAC DOCTOR |
| COOLEMORE TOM |
| SLIPPY CONNIE |
| YOUR MANS LEO |
| SLIPPY BERNARD |
| SLIPPY CRYSTAL |
| SLIPPY ALAN |
| SLIPPY CHRIS |
| PURMAC WELDER |
| SLIPPY GAVIN |