| Ken Duce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 36 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 62 | ||||||||||||
| Recorded Winners : | 9 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ken Duce |
|---|
| INVINCIBLE BAIRN |
| JOVIS |
| MICHEAL SEAMUS |